Form-based overlay and file management for streamers
react-fyre · 4,956FyreJs · 2
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1507 | 1370 | 350 | 8 | 14 | 118 | 162 | 360 | 363 | 52 | 2 | 0 |
GitHub activity
What I ship, visualized — from the contribution graph to the products on desertice.tech. Data rebuilt every six hours.
365 days · hover or focus a square for the count
| Week starting (Sunday) | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 2025-11-07 | 4 | 2 | |||||
| 2025-11-09 | 19 | 8 | 22 | 42 | 6 | 11 | 4 |
| 2025-11-16 | 7 | 9 | 32 | 31 | 36 | 26 | 18 |
| 2025-11-23 | 8 | 15 | 15 | 24 | 3 | 8 | 5 |
| 2025-11-30 | 3 | 27 | 22 | 9 | 62 | 25 | 11 |
| 2025-12-07 | 17 | 26 | 55 | 14 | 18 | 24 | 2 |
| 2025-12-14 | 18 | 23 | 40 | 17 | 66 | 42 | 45 |
| 2025-12-21 | 24 | 32 | 50 | 109 | 50 | 77 | 28 |
| 2025-12-28 | 7 | 13 | 163 | 187 | 137 | 174 | 10 |
| 2026-01-04 | 0 | 36 | 23 | 22 | 59 | 27 | 17 |
| 2026-01-11 | 31 | 31 | 87 | 73 | 42 | 100 | 31 |
| 2026-01-18 | 58 | 104 | 178 | 77 | 53 | 41 | 23 |
| 2026-01-25 | 44 | 60 | 92 | 119 | 251 | 115 | 30 |
| 2026-02-01 | 122 | 83 | 27 | 18 | 13 | 67 | 57 |
| 2026-02-08 | 51 | 43 | 39 | 24 | 29 | 18 | 2 |
| 2026-02-15 | 11 | 32 | 15 | 10 | 20 | 1 | 1 |
| 2026-02-22 | 4 | 1 | 10 | 8 | 0 | 0 | 0 |
| 2026-03-01 | 0 | 0 | 0 | 0 | 8 | 44 | 2 |
| 2026-03-08 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| 2026-03-15 | 0 | 1 | 2 | 0 | 4 | 7 | 0 |
| 2026-03-22 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 2026-03-29 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 2026-04-05 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2026-04-12 | 0 | 0 | 4 | 0 | 0 | 8 | 0 |
| 2026-04-19 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2026-04-26 | 0 | 21 | 12 | 8 | 8 | 4 | 0 |
| 2026-05-03 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2026-05-10 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| 2026-05-17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-24 | 0 | 17 | 0 | 5 | 2 | 2 | 62 |
| 2026-05-31 | 58 | 29 | 48 | 12 | 0 | 0 | 0 |
| 2026-06-07 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2026-06-14 | 0 | 4 | 2 | 11 | 8 | 0 | 20 |
| 2026-06-21 | 27 | 2 | 0 | 1 | 0 | 0 | 2 |
| 2026-06-28 | 5 | 0 | 8 | 0 | 7 | 0 | 3 |
| 2026-07-05 | 5 | 2 | 5 | 1 | 101 | 21 | 1 |
| 2026-07-12 | 79 | 29 | 14 | 30 | 2 | 5 | 13 |
| 2026-07-19 | 0 | 0 | 0 | 10 | 12 | 14 | 88 |
| 2026-07-26 | 42 | 38 | 39 | 24 | 11 | 1 | 111 |
| 2026-08-02 | 11 | 4 | 4 | 3 | 1 | 12 | 52 |
| 2026-08-09 | 43 | 29 | 11 | 3 | 5 | 4 | 0 |
| 2026-08-16 | 5 | 12 | 2 | 24 | 13 | 49 | 8 |
| 2026-08-23 | 2 | 44 | 3 | 4 | 10 | 4 | 6 |
| 2026-08-30 | 6 | 7 | 2 | 6 | 9 | 26 | 14 |
| 2026-09-06 | 4 | 7 | 9 | 44 | 39 | 3 | 0 |
| 2026-09-13 | 13 | 4 | 3 | 3 | 0 | 2 | 0 |
| 2026-09-20 | 47 | 6 | 4 | 5 | 9 | 24 | 22 |
| 2026-09-27 | 13 | 1 | 4 | 5 | 31 | 0 | 17 |
| 2026-10-04 | 18 | 19 | 26 | 3 | 16 | 7 | 0 |
| 2026-10-11 | 4 | 0 | 0 | 0 | 5 | 68 | 3 |
| 2026-10-18 | 9 | 8 | 6 | 11 | 21 | 24 | 2 |
| 2026-10-25 | 11 | 25 | 8 | 9 | 14 | 1 | 4 |
| 2026-11-01 | 5 | 2 | 6 | 2 | 17 | 15 | 0 |
commits over the last 12 months · #slug anchors work
Product activity counts commits on each product repository's default branch — including private repositories, which appear under their product name only. Private work outside products is aggregated under Private work.
Form-based overlay and file management for streamers
react-fyre · 4,956FyreJs · 2
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1507 | 1370 | 350 | 8 | 14 | 118 | 162 | 360 | 363 | 52 | 2 | 0 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 26 | 130 | 7 | 1 | 5 | 16 | 37 | 28 | 106 | 48 | 0 |
Opt-in country flags beside usernames in Twitch chat
TwitchFlagsServer · 54TwitchFlagsFirefox · 29TwitchFlagsChrome · 28TwitchFlagsJS · 4
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 1 | 0 | 0 | 0 |
Windows service that archives Twitch VODs automatically after each stream
TwitchArchivist · 53
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 40 | 6 | 2 | 2 | 1 | 2 | 0 | 0 |
Live word cloud of your stream captions, controlled from chat
WordCloud · 37
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Export your StreamElements data, overlays, and assets as a ZIP
export.stream · 30
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Show your public Twitch Plus Program goal as an OBS overlay
plus-progress · 20
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 |
Pin a message about your current tab to Twitch chat
chatreact-chrome · 9chatreact-docs · 4chatreact-firefox · 3
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Synthwave stars orbit your scene edge as unique chatters arrive
star-border-overlay · 11
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 |
Importable Streamer.bot actions and helper scripts of various utility
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Client and employment repos stay nameless by design — commits on private product repos are attributed to their products above, and the rest of GitHub's private-contribution count is aggregated here without per-repo attribution.
21 private repos outside products
Public repositories that don't belong to a product page.
EnvironmentSpanner · 8desertice · 7
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
bytes of code across owned, non-fork repos
| Language | Bytes | Share |
|---|---|---|
| TypeScript | 14571033 | 82.8% |
| JavaScript | 772351 | 4.4% |
| C# | 748756 | 4.3% |
| HTML | 448288 | 2.5% |
| CSS | 442259 | 2.5% |
| Python | 230333 | 1.3% |
| Shell | 189554 | 1.1% |
| Astro | 84850 | 0.5% |
| Other (6) | 112257 | 0.6% |
contributions by weekday
| Day | Contributions |
|---|---|
| Sunday | 837 |
| Monday | 855 |
| Tuesday | 1110 |
| Wednesday | 1015 |
| Thursday | 1213 |
| Friday | 1113 |
| Saturday | 716 |